<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Parth on Livecycle &#187; Uncategorized</title>
	<atom:link href="http://blog.pandyaparth.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.pandyaparth.com</link>
	<description>aka - LiveCycle Karma (Personal blog on LiveCycle, Adobe enterprise technologies and innovation)</description>
	<lastBuildDate>Mon, 05 Jul 2010 01:25:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>LiveCycle ES2 Workbench add-ons</title>
		<link>http://blog.pandyaparth.com/2010/07/livecycle-es2-workbench-add-ons/</link>
		<comments>http://blog.pandyaparth.com/2010/07/livecycle-es2-workbench-add-ons/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 01:24:41 +0000</pubDate>
		<dc:creator>Parth Pandya</dc:creator>
				<category><![CDATA[LiveCycle ES2]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workbench]]></category>
		<category><![CDATA[add-ons]]></category>

		<guid isPermaLink="false">http://blog.pandyaparth.com/?p=171</guid>
		<description><![CDATA[Hi All, I&#8217;m really looking forward to using the Workbench add-ons that adobe just released on the labs. More info and download at &#8211; http://labs.adobe.com/technologies/lcworkbench_addons/ Here are my fav features among others - Variable Highlighting Schema Editor Type Selection Improvements Thanks LiveCyle &#38; Workbech team&#8230;]]></description>
			<content:encoded><![CDATA[<p>Hi All,</p>
<p>I&#8217;m really looking forward to using the Workbench add-ons that adobe just released on the labs.</p>
<p>More info and download at &#8211; <a href="http://blog.pandyaparth.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2xhYnMuYWRvYmUuY29tL3RlY2hub2xvZ2llcy9sY3dvcmtiZW5jaF9hZGRvbnMv" target=\"_blank\"><strong></strong>http://labs.adobe.com/technologies/lcworkbench_addons/</a><br />
Here are my fav features among others -</p>
<ol>
<li> Variable Highlighting</li>
<li> Schema Editor</li>
<li> Type Selection Improvements</li>
</ol>
<p>Thanks LiveCyle &amp; Workbech team&#8230;</p>
 <img src="http://blog.pandyaparth.com/wp-content/plugins/feed-statistics.php?view=1&post_id=171" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.pandyaparth.com/2010/07/livecycle-es2-workbench-add-ons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LiveCycle ES2 removes JMS and uses Workmanager API&#8230; Yay!!</title>
		<link>http://blog.pandyaparth.com/2010/04/livecycle-es2-removes-jms-and-uses-workmanager-api-yay/</link>
		<comments>http://blog.pandyaparth.com/2010/04/livecycle-es2-removes-jms-and-uses-workmanager-api-yay/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 10:38:26 +0000</pubDate>
		<dc:creator>Parth Pandya</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[JSR-237]]></category>
		<category><![CDATA[LiveCycle ES2]]></category>
		<category><![CDATA[Workmanager API]]></category>

		<guid isPermaLink="false">http://blog.pandyaparth.com/?p=168</guid>
		<description><![CDATA[Until LiveCycle ES2, the JMS was used in LiveCycle to manage processes and tasks. This has led to some of the odd and painful incidents.. LiveCycle ES2 uses Workmanager API (JSR-237) which will definitely make the LiveCycle community happier.. The Livecycle server can also have the java parameters to control the workmanager throttling options. Here [...]]]></description>
			<content:encoded><![CDATA[<p>Until LiveCycle ES2, the JMS was used in LiveCycle to manage processes and tasks. This has led to some of the odd and painful incidents..</p>
<p>LiveCycle ES2 uses Workmanager API (JSR-237) which will definitely make the LiveCycle community happier..</p>
<p>The Livecycle server can also have the java parameters to control the workmanager throttling options.<br />
Here are the option that you can tweak as java parameters:</p>
<ul>
<li> adobe.work-manager.queue-refill-interval</li>
<li> adobe.workmanager.debug-mode-enabled</li>
<li> adobe.workmanager.memory-control.enabled</li>
<li> adobe.workmanager.memory-control.high-limit</li>
<li> adobe.workmanager.memory-control.low-limit</li>
</ul>
<p>More details at &#8211; <a href="http://blog.pandyaparth.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL2tiMi5hZG9iZS5jb20vY3BzLzgyNS9jcHNpZF84MjU2OC9hdHRhY2htZW50cy9Xb3JrTWFuYWdlclRocm90dGxlLnBkZg==" target=\"_blank\">http://kb2.adobe.com/cps/825/cpsid_82568/attachments/WorkManagerThrottle.pdf</a></p>
 <img src="http://blog.pandyaparth.com/wp-content/plugins/feed-statistics.php?view=1&post_id=168" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.pandyaparth.com/2010/04/livecycle-es2-removes-jms-and-uses-workmanager-api-yay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Max 2009 Announced</title>
		<link>http://blog.pandyaparth.com/2009/06/max-2009-announced/</link>
		<comments>http://blog.pandyaparth.com/2009/06/max-2009-announced/#comments</comments>
		<pubDate>Thu, 18 Jun 2009 03:52:30 +0000</pubDate>
		<dc:creator>pandyaparth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[LiveCycle ES]]></category>
		<category><![CDATA[Max 2009]]></category>

		<guid isPermaLink="false">http://livecyclekarma.wordpress.com/2009/06/18/max-2009-announced/</guid>
		<description><![CDATA[Adobe just announced the details of the MAX 2009. All of the session and lab sessions are also available on the max website. Few things that I like - Three separate tracks to focus for different type of audience New Livecycle@Max preconference Interesting sessions like &#8211; Portal based workspace, How to architect LCES in enterprise, [...]]]></description>
			<content:encoded><![CDATA[<p>Adobe just announced the details of the MAX 2009. All of the session and lab sessions are also available on the max website.<br />
Few things that I like -</p>
<ul>
<li> Three separate tracks to focus for different type of audience</li>
<li> New Livecycle@Max preconference</li>
<li> Interesting sessions like &#8211; Portal based workspace, How to architect LCES in enterprise, Services.SOA.Cloud roadmap etc&#8230;</li>
</ul>
<p>More details at: <a href="http://blog.pandyaparth.com/wp-content/plugins/feed-statistics.php?url=aHR0cDovL21heC5hZG9iZS5jb20vYmxvZy8yMDA5LzA2L21heC0yMDA5LWFubm91bmNlZC5odG1s" target=\"_blank\">Max Blog</a></p>
 <img src="http://blog.pandyaparth.com/wp-content/plugins/feed-statistics.php?view=1&post_id=117" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.pandyaparth.com/2009/06/max-2009-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome</title>
		<link>http://blog.pandyaparth.com/2008/09/welcome/</link>
		<comments>http://blog.pandyaparth.com/2008/09/welcome/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 05:56:13 +0000</pubDate>
		<dc:creator>pandyaparth</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://livecyclekarma.wordpress.com/?p=8</guid>
		<description><![CDATA[Hi, I&#8217;m Parth Pandya. I work at Avoka Technlogies. I hope to share some of my Adobe LiveCycle experiance with the community through this blog. Other areas of interest include SOA, BPM, Mobile Agents and Flex/Java development.]]></description>
			<content:encoded><![CDATA[<p>Hi, I&#8217;m Parth Pandya. I work at Avoka Technlogies. I hope to share some of my Adobe LiveCycle experiance with the community through this blog.</p>
<p>Other areas of interest include SOA, BPM, Mobile Agents and Flex/Java development.</p>
 <img src="http://blog.pandyaparth.com/wp-content/plugins/feed-statistics.php?view=1&post_id=8" width="1" height="1" style="display: none;" />]]></content:encoded>
			<wfw:commentRss>http://blog.pandyaparth.com/2008/09/welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
